Savings Rate Information Effective June 25, 2008 to July 24, 2008. (Subject to change at anytime.)
| Share Savings Accounts | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| PRIMO Checking | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Prime Time Checking Accounts | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Premier Money Market Accounts | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Prime Time Direct Checking | ||||||||||||||
|
||||||||||||||
| Prime Time Plus Checking | ||||||||||||||
|
||||||||||||||
| Prime Time Teen Checking | ||||||||||||||
|
||||||||||||||
| Christmas Club | ||||||||||||||
|
||||||||||||||
| Lil' Saver's Club | ||||||||||||||
|
||||||||||||||
| Summer Spending | ||||||||||||||
|
||||||||||||||
| MasterCard (Secured) | ||||||||||||||
|
||||||||||||||
| Prime Time Teen Share | ||||||||||||||
|
||||||||||||||
| Prime Saver's Club | ||||||||||||||
|
||||||||||||||
| Share & IRA CDs / Roth-Traditional & Coverdell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRA | ||||||||||||
|
||||||||||||
* The Dividend rates and annual percentage yields (APY) are accurate as of the above date. Please note that dividend rates are subject to change at any time without notice. In addition, dividends for all savings-type accounts are calculated by the average daily balance method which applies a daily periodic rate to the principal in an account each day. Also note, that fees/penalties will reduce earnings on an account. PFCU is insured by the National Credit Union Savings Insurance Fund (NCUSIF). For more information regarding dividend rates, terms, and fees, please call 414.486.4500 or 800.835.9680.