Refinance Your Auto Loan
The best auto loan is one that fits your budget
Features & Benefits
Rates as low as
5.14%APR1
Apply for an Auto Loan Today!
From Another Bank or Credit Union
When you refinance your loan from another bank or credit union, we'll issue a pay-off check to your current lender. Then, we'll open a new loan with us for the agreed amount, rate, and term. Refinancing is quick and easy, with little paperwork for you!
- Lower Your Rate by up to 1.00%: Ask how we can lower your current rate by up to 1.00% when you refinance your auto loan from another financial institution. Terms & conditions apply.2
- Cash-out Refinancing: Borrow from the equity you've built in your vehicle - a great alternative to traditional title loans, personal loans, and credit cards. Speak with a representative to learn more.
An Existing Prime Financial CU Auto Loan
To refinance an auto loan you currently have with Prime Financial CU, you must add at least $5,000 to your loan balance; this is similar to a cash-out option you might be offered when refinancing a home loan. Cash-out refinancing with your vehicle can be a more affordable alternative to a traditional title loan, personal loan, or credit card. Terms & conditions apply, add 0.20% to rates listed below for all existing loan refinancing - speak with a representative to learn more.
Rates, Terms & Payments
Term Months | APR1 As Low As3 | Payment Per $1,0004 |
---|---|---|
Up to 24 | 5.14% | $43.93 |
25 - 36 | 5.14% | $30.03 |
37 - 48 | 5.33% | $23.18 |
49 - 60 | 5.52% | $19.11 |
61 - 72 | 5.74% | $16.45 |
73 - 84
|
6.54% | $14.87 |
Term Months | APR1 As Low As | Payment Per $1,0004 |
---|---|---|
Up to 24 | 5.20% | $43.96 |
25 - 36 | 5.20% | $30.06 |
37 - 48 | 5.47% | $23.24 |
49 - 60 | 5.70% | $19.19 |
61 - 72 | 6.10% | $16.62 |
73 - 84 | 6.60% | $14.90 |
Term Months | APR1 As Low As | Payment Per $1,0004 |
---|---|---|
Up to 24 | 5.25% | $43.98 |
25 - 36 | 5.25% | $30.08 |
37 - 48 | 5.53% | $23.27 |
49 - 60 | 5.81% | $19.24 |
61 - 72 | 6.24% | $16.69 |
73 - 84 | 6.60% | $14.90 |
Term Months | APR1 As Low As | Payment Per $1,0004 |
---|---|---|
Up to 24 | 5.27% | $43.99 |
25 - 36 | 5.27% | $30.09 |
37 - 48 | 5.57% | $23.29 |
49 - 60 | 5.84% | $19.26 |
61 - 72 | 6.49% | $16.81 |
Term Months | APR1 As Low As | Payment Per $1,0004 |
---|---|---|
Up to 24 | 5.48% | $44.09 |
25 - 36 | 5.48% | $30.19 |
37 - 48 | 5.80% | $23.39 |
49 - 60 | 5.92% | $19.30 |
Term Months | APR1 As Low As | Payment Per $1,0004 |
---|---|---|
Up to 24 | 6.30% | $44.46 |
25 - 36 | 6.30% | $30.56 |
37 - 48 | 6.62% | $23.77 |
Term Months | APR1 As Low As | Payment Per $1,0004 |
---|---|---|
Up to 24 | 6.70% | $44.64 |
25 - 36 | 6.70% | $30.74 |
Apply for an Auto Loan Today!
"Prime succeeds where most banks fail with their great member service, minimal fees, excellent loan rates and their loan processing team."