Refinance Your Auto Loan
The best auto loan is one that fits your budget
Features & Benefits
Rates as low as
3.22%APR1
Refinancing your auto loan could help you save money, pay off your loan faster, or tap into the equity you've built in your vehicle.
From Another Bank or Credit Union
When you refinance your loan from another bank or credit union, we'll issue a pay-off check to your current lender. Then, we'll open a new loan with us for the agreed amount, rate, and term. Refinancing is quick and easy, with little paperwork for you!
- Lower Your Rate by up to 1.00%: Ask how we can lower your current rate by up to 1.00% when you refinance your auto loan from another financial institution. Terms & conditions apply.2
- Cash-out Refinancing: Borrow from the equity you've built in your vehicle - a great alternative to traditional title loans, personal loans, and credit cards. Speak with a representative to learn more.
An Existing Prime Financial CU Auto Loan
To refinance an auto loan you currently have with Prime Financial CU, you must add at least $5,000 to your loan balance; this is similar to a cash-out option you might be offered when refinancing a home loan. Cash-out refinancing with your vehicle can be a more affordable alternative to a traditional title loan, personal loan, or credit card. Terms & conditions apply, add 0.20% to rates listed below for all existing loan refinancing - speak with a representative to learn more.
Term Months | APR1 As Low As3 | Payment Per $1,0004 |
---|---|---|
Up to 24 | 3.22% | $43.08 |
25 - 36 | 3.22% | $29.18 |
37 - 48 | 3.40% | $22.31 |
49 - 60 | 3.55% | $18.21 |
61 - 72 | 3.75% | $15.53 |
73 - 84
|
4.56% | $13.93 |
Term Months | APR1 As Low As | Payment Per $1,0004 |
---|---|---|
Up to 24 | 3.29% | $43.11 |
25 - 36 | 3.29% | $29.21 |
37 - 48 | 3.53% | $22.37 |
49 - 60 | 3.73% | $18.29 |
61 - 72 | 4.10% | $15.69 |
73 - 84 | 4.56% | $13.93 |
Term Months | APR1 As Low As | Payment Per $1,0004 |
---|---|---|
Up to 24 | 3.34% | $43.13 |
25 - 36 | 3.34% | $29.23 |
37 - 48 | 3.59% | $22.40 |
49 - 60 | 3.85% | $18.35 |
61 - 72 | 4.36% | $15.81 |
73 - 84 | 4.56% | $13.93 |
Term Months | APR1 As Low As | Payment Per $1,0004 |
---|---|---|
Up to 24 | 3.37% | $43.15 |
25 - 36 | 3.37% | $29.24 |
37 - 48 | 3.60% | $22.40 |
49 - 60 | 3.86% | $18.35 |
61 - 72 | 4.74% | $15.98 |
Term Months | APR1 As Low As | Payment Per $1,0004 |
---|---|---|
Up to 24 | 3.58% | $43.24 |
25 - 36 | 3.58% | $29.34 |
37 - 48 | 3.87% | $22.52 |
49 - 60 | 4.01% | $18.42 |
Term Months | APR1 As Low As | Payment Per $1,0004 |
---|---|---|
Up to 24 | 5.10% | $43.92 |
25 - 36 | 5.10% | $30.02 |
37 - 48 | 5.30% | $23.17 |
Term Months | APR1 As Low As | Payment Per $1,0004 |
---|---|---|
Up to 24 | 5.50% | $44.41 |
25 - 36 | 5.50% | $30.20 |
Apply for an Auto Loan Today!
"Prime succeeds where most banks fail with their great member service, minimal fees, excellent loan rates and their loan processing team."