Refinance Your Auto Loan
The best auto loan is one that fits your budget
Features & Benefits
Rates as low as
5.38%APR1
Apply for an Auto Loan Today!
From Another Bank or Credit Union
When you refinance your loan from another bank or credit union, we'll issue a pay-off check to your current lender. Then, we'll open a new loan with us for the agreed amount, rate, and term. Refinancing is quick and easy, with little paperwork for you!
- Lower Your Rate by up to 1.00%: Ask how we can lower your current rate by up to 1.00% when you refinance your auto loan from another financial institution. Terms & conditions apply.2
- Cash-out Refinancing: Borrow from the equity you've built in your vehicle - a great alternative to traditional title loans, personal loans, and credit cards. Speak with a representative to learn more.
An Existing Prime Financial CU Auto Loan
To refinance an auto loan you currently have with Prime Financial CU, you must add at least $5,000 to your loan balance; this is similar to a cash-out option you might be offered when refinancing a home loan. Cash-out refinancing with your vehicle can be a more affordable alternative to a traditional title loan, personal loan, or credit card. Terms & conditions apply, add 0.20% to rates listed below for all existing loan refinancing - speak with a representative to learn more.
Rates, Terms & Payments
Term Months | APR1 As Low As2 | Payment Per $1,0003 |
---|---|---|
Up to 24 | 5.38% | $44.04 |
25 - 36 | 5.38% | $30.14 |
37 - 48 | 5.57% | $23.29 |
49 - 60 | 5.74% | $19.21 |
61 - 72 | 5.98% | $16.56 |
73 - 84 | 6.80% | $15.00 |
Term Months | APR1 As Low As | Payment Per $1,0003 |
---|---|---|
Up to 24 | 5.45% | $44.07 |
25 - 36 | 5.45% | $30.17 |
37 - 48 | 5.72% | $23.36 |
49 - 60 | 5.94% | $19.30 |
61 - 72 | 6.36% | $16.74 |
73 - 84 | 7.12% | $15.15 |
Term Months | APR1 As Low As | Payment Per $1,0003 |
---|---|---|
Up to 24 | 5.50% | $44.10 |
25 - 36 | 5.50% | $30.20 |
37 - 48 | 5.78% | $23.38 |
49 - 60 | 6.05% | $19.36 |
61 - 72 | 6.49% | $16.81 |
73 - 84 | 7.15% | $15.17 |
Term Months | APR1 As Low As | Payment Per $1,0003 |
---|---|---|
Up to 24 | 5.53% | $44.11 |
25 - 36 | 5.53% | $30.21 |
37 - 48 | 5.83% | $23.41 |
49 - 60 | 6.06% | $19.36 |
61 - 72 | 6.58% | $16.85 |
Term Months | APR1 As Low As | Payment Per $1,0003 |
---|---|---|
Up to 24 | 5.74% | $44.20 |
25 - 36 | 5.74% | $30.30 |
37 - 48 | 6.06% | $23.51 |
49 - 60 | 6.58% | $19.60 |
Term Months | APR1 As Low As | Payment Per $1,0003 |
---|---|---|
Up to 24 | 6.55% | $44.57 |
25 - 36 | 6.55% | $30.67 |
37 - 48 | 6.87% | $23.89 |
Term Months | APR1 As Low As | Payment Per $1,0003 |
---|---|---|
Up to 24 | 6.83% | $44.70 |
25 - 36 | 6.83% | $30.80 |
Apply for an Auto Loan Today!
"Prime succeeds where most banks fail with their great member service, minimal fees, excellent loan rates and their loan processing team."