Recreational Vehicle Loans
Enjoy four seasons of fun when you finance your ATV, boat, or snowmobile with Prime Financial Credit Union!
New1
Term Months | APR2 As Low As | Payment Per $1000 |
---|---|---|
Up to 24 | 3.58% | $43.25 |
25-36 | 3.60% | $29.35 |
37-48 | 3.72% | $22.46 |
49-60 | 3.89% | $18.37 |
61-723 |
4.69% | $15.97 |
Used1
Model Year:
2021-2018
Term Months | APR2 As Low As | Payment Per $1000 |
---|---|---|
Up to 24 | 3.58% | $43.25 |
25-36 | 3.60% | $29.35 |
37-48 | 3.72% | $22.46 |
49 - 60 | 3.89% | $18.37 |
Model Year:
2017 & Older
Term Months | APR2 As Low As | Payment Per $1000 |
---|---|---|
Up to 24 | 5.29% | $44.01 |
25-36 | 5.29% | $30.11 |
37-48 | 5.29% | $23.17 |