Recreational Vehicle Loans
Enjoy four seasons of fun when you finance your ATV, boat, or snowmobile with Prime Financial Credit Union!
New1
Term Months | APR2 As Low As | Payment Per $1000 |
---|---|---|
Up to 24 | 3.53% | $43.23 |
25-36 | 3.55% | $29.33 |
37-48 | 3.67% | $22.44 |
49-60 | 3.84% | $18.35 |
61-723 |
4.64% | $15.95 |
Used1
Model Year:
2020-2017
Term Months | APR2 As Low As | Payment Per $1000 |
---|---|---|
Up to 24 | 3.53% | $43.23 |
25-36 | 3.55% | $29.33 |
37-48 | 3.67% | $22.24 |
49 - 60 | 3.84% | $18.35 |
Model Year:
2016 & Older
Term Months | APR2 As Low As | Payment Per $1000 |
---|---|---|
Up to 24 | 5.24% | $43.99 |
25-36 | 5.24% | $30.09 |
37-48 | 5.24% | $23.15 |