Features & benefits
Rates as low as
5.14%APR1
Apply for an Auto Loan Today!
Why Apply for Preapproval?
When you apply for preapproval, you're on the fast track to a new vehicle. Because a preapproval application provides us with an overview of your finances, we can estimate how much you may be eligible to borrow. This can help guide you while shopping at the dealership.
Without preapproval, you can still shop around, but you'll need to apply for financing after you've found the vehicle you want to purchase.
First-time Auto Buyer
Purchasing your first-ever vehicle with no or imperfect credit? Ask us how our First-time Auto Buyer Special could put you in a new car with as little as 10% down. Terms and conditions apply.
Rates, Terms & Payments
Term Months | APR1 As Low As2 | Payment Per $1,0003 |
---|---|---|
Up to 24 | 5.14% | $43.93 |
25 - 36 | 5.14% | $30.03 |
37 - 48 | 5.33% | $23.18 |
49 - 60 | 5.52% | $19.11 |
61 - 72 | 5.74% | $16.45 |
73 - 84 | 6.54% | $14.87 |
Term Months | APR1 As Low As | Payment Per $1,0003 |
---|---|---|
Up to 24 | 5.20% | $43.96 |
25 - 36 | 5.20% | $30.06 |
37 - 48 | 5.47% | $23.24 |
49 - 60 | 5.70% | $19.19 |
61 - 72 | 6.10% | $16.62 |
73 - 84 | 6.60% | $14.90 |
Term Months | APR1 As Low As | Payment Per $1,0003 |
---|---|---|
Up to 24 | 5.25% | $43.98 |
25 - 36 | 5.25% | $30.08 |
37 - 48 | 5.53% | $23.27 |
49 - 60 | 5.81% | $19.24 |
61 - 72 | 6.24% | $16.69 |
73 - 84 | 6.60% | $14.90 |
Term Months | APR1 As Low As | Payment Per $1,0003 |
---|---|---|
Up to 24 | 5.27% | $43.99 |
25 - 36 | 5.27% | $30.09 |
37 - 48 | 5.57% | $23.29 |
49 - 60 | 5.84% | $19.26 |
61 - 72 | 6.49% | $16.81 |
Term Months | APR1 As Low As | Payment Per $1,0003 |
---|---|---|
Up to 24 | 5.48% | $44.09 |
25 - 36 | 5.48% | $30.19 |
37 - 48 | 5.80% | $23.39 |
49 - 60 | 5.92% | $19.30 |
Term Months | APR1 As Low As | Payment Per $1,0003 |
---|---|---|
Up to 24 | 6.30% | $44.46 |
25 - 36 | 6.30% | $30.56 |
37 - 48 | 6.62% | $23.77 |
Term Months | APR1 As Low As | Payment Per $1,0003 |
---|---|---|
Up to 24 | 6.70% | $44.64 |
25 - 36 | 6.70% | $30.74 |
Apply for an Auto Loan Today!
"Prime succeeds where most banks fail with their great member service, minimal fees, excellent loan rates and their loan processing team."