Deposit & Loan Rates
Deposit Rates
Savings
Share Savings
Account Balance | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min Required to Earn Stated APY |
---|---|---|---|
$300–$4,999 | .03 | .03 | $300 |
$5,000–$9,999 | .03 | .03 | $5,000 |
$10,000 or More | .03 | .03 | $10,000 |
Savings Programs
Account Type | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min Required to Earn Stated APY |
---|---|---|---|
Christmas Club | .05 | .05 | $0 |
Savers Club | .05 | .05 | $0 |
Cash's Kids Club | .05 | .05 | $0 |
Student Club | .05 | .05 | $0 |
VISA/MasterCard® Secured | .00 | .00 | $0 |
Checking
Primo Checking
Account Balance | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min Required to Earn Stated APY |
---|---|---|---|
$0–$25,000 | .10 | .00–.10 | $0 |
$25,001 or more | .01 | .00–.01 | $25,001 |
Prime Checking
Account Balance | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min Required to Earn Stated APY |
---|---|---|---|
$1,000 or More | .01 | .01 | $1,000 |
Prime Student Checking
Account Type | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min Required to Earn Stated APY |
---|---|---|---|
Prime Student Checking | .01 | .01 | $0 |
Investments
Share & IRA Certificates - Roth, Traditional & Coverdel (60 Day through 1 Year)
Account Term | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min Required to Earn Stated APY |
---|---|---|---|
2 Month (Share Certificate only) | .05 | .05 | $250 |
3 Month (Share Certificate only) | .05 | .05 | $250 |
6 Month1 (Maturity) | .10 | .10 | $250 |
6 Month2 (Monthly) | .10 | .10 | $250 |
1 Year | .20 | .20 | $250 |
1 Year (Automatic Deposit) | .20 | .20 | $250 |
Share & IRA Certificates - Roth, Traditional & Coverdel (18 Month through 5 Year)
Account Term | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min Required to Earn Stated APY |
---|---|---|---|
18 Month | .25 | .25 | $250 |
2 Year | .25 | .25 | $250 |
2.5 Year | .30 | .30 | $250 |
3 Year | .30 | .30 | $250 |
4 Year | .35 | .35 | $250 |
5 Year | .45 | .45 | $250 |
IRA Share
Account Type | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min Required to Earn Stated APY |
---|---|---|---|
IRA Share | .03 | .03 | $0 |
Money Markets
Prime Money Market
Account Balance | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min Required to Earn Stated APY |
---|---|---|---|
$1,000–$9,999 | .05 | .05 | $1,000 |
$10,000–$24,999 | .07 | .07 | $10,000 |
$25,000–$74,999 | .10 | .10 | $25,000 |
$75,000 or more | .13 | .13 | $75,000 |
Premier Money Market
Account Balance | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min Required to Earn Stated APY |
---|---|---|---|
1,000 - 9,999 | .05 | .05 | $1,000 |
10,000 - 49,999 | .10 | .10 | $10,000 |
50,000 - 99,999 | .10 | .10 | $50,000 |
100,000 - 249,999 | .20 | .20 | $100,000 |
250,000 or more | .20 | .20 | $250,000 |
Consumer Loan Rates
New - Autos, Trucks, Vans
Term Months | APR As Low As | Payment Per $1000 |
---|---|---|
Up to 24 | 2.56** | $42.79 |
25 - 36 | 2.56** | $28.89 |
37 - 48 | 2.73** | $22.02 |
49 - 60 | 2.91** | $17.93 |
61 - 72 | 3.20** | $15.28 |
73 - 841 | 4.26** | $13.79 |
Used - Autos, Trucks, Vans
Model Year | Term Months | APR As Low As | Payment Per $1000 |
---|---|---|---|
2020 | Up to 24 | 2.62** | $42.81 |
2020 | 25 - 36 | 2.62** | $28.91 |
2020 | 37 - 48 | 2.86** | $22.07 |
2020 | 49 - 60 | 3.10** | $18.01 |
2020 | 61 - 72 | 3.65** | $15.49 |
2020 | 73 - 841 | 3.98** | $13.66 |
2019 - 2018 | Up to 24 | 2.67** | $42.84 |
2019 - 2018 | 25 - 36 | 2.67** | $28.94 |
2019 - 2018 | 37 - 48 | 2.93** | $22.10 |
2019 - 2018 | 49-60 | 3.21** | $18.06 |
2019 - 2018 | 61-72 | 3.95** | $15.62 |
2019 - 2018 | 73 - 841 | 4.00** | $13.67 |
2017 - 2015 | Up to 24 | 2.87** | $42.92 |
2017 - 2015 | 25 - 36 | 2.87** | $29.02 |
2017 - 2015 | 37 - 48 | 3.15** | $22.20 |
2017 - 2015 | 49 - 60 | 3.33** | $18.12 |
2017 - 2015 | 61 - 72 | 4.08** | $15.68 |
2014 - 2013 | Up to 24 | 2.91** | $42.94 |
2014 - 2013 | 25 - 36 | 2.91** | $29.04 |
2014 - 2013 | 37 - 48 | 3.21** | $22.23 |
2014 - 2013 | 49 - 60 | 3.56** | $18.22 |
2012 - 2010 | Up to 24 | 5.10** | $43.92 |
2012 - 2010 | 25 - 36 | 5.10** | $30.02 |
2012 - 2010 | 37 - 48 | 5.30** | $23.17 |
2009 & Older | Up to 24 | 5.50** | $44.10 |
2009 & Older | 25 - 36 | 5.50** | $30.20 |
New - Motorcycles 2
Term Months | APR As Low As | Payment Per $1000 |
---|---|---|
Up to 24 | 2.56** | $42.79 |
25 - 36 | 2.56** | $28.89 |
37 - 48 | 2.73** | $22.02 |
49 - 60 | 2.91** | $17.93 |
61 - 721 | 3.20** | $15.28 |
73 - 841 | 4.26** | $13.79 |
Used - Motorcycles2
Model Year | Term Months | APR As Low As | Payment Per $1000 |
---|---|---|---|
2020 | Up to 24 | 2.62** | $42.81 |
2020 | 25 - 36 | 2.62** | $28.91 |
2020 | 37 - 48 | 2.86** | $22.07 |
2020 | 49 - 60 | 3.10** | $18.01 |
2020 | 61 - 721 | 3.65** | $15.49 |
2020 | 73-841 | 3.98** | $13.66 |
2019 - 2018 | Up to 24 | 2.67** | $42.84 |
2019 - 2018 | 25-36 | 2.67** | $28.94 |
2019 - 2018 | 37-48 | 2.93** | $22.10 |
2019 - 2018 | 49-60 | 3.21** | $18.06 |
2019 - 2018 | 61 - 721 | 3.995** | $15.62 |
2019 - 2018 | 73-841 | 4.00** | $13.67 |
2017 - 2015 | Up to 24 | 2.87** | $42.92 |
2017 - 2015 | 25 - 36 | 2.87** | $29.02 |
2017 - 2015 | 37 - 48 | 3.15** | $22.20 |
2017 - 2015 | 49 - 60 | 3.33** | $18.12 |
2017 - 2015 | 61 - 72 | 4.08** | $15.68 |
2014 - 2013 | Up to 24 | 2.91** | $42.94 |
2014 - 2013 | 25 - 36 | 2.91** | $29.04 |
2014 - 2013 | 37 - 48 | 3.21** | $22.23 |
2014 - 2013 | 49 - 60 | 3.56** | $18.22 |
2012 - 2010 | Up to 24 | 5.10** | $43.92 |
2012 - 2010 | 25 - 36 | 5.10** | $30.02 |
2012 - 2010 | 37 - 48 | 5.30** | $23.17 |
2009 & Older | Up to 24 | 5.50** | $44.10 |
2009 & Older | 25 - 36 | 5.50** | $30.20 |
New - Recreational Vehicles 4
Term Months | APR As Low As | Payment Per $1000 |
---|---|---|
Up to 24 | 3.58** | $43.25 |
25-36 | 3.60** | $29.35 |
47-48 | 3.72** | $22.44 |
49-60 | 3.89** | $18.37 |
61 - 724 | 4.69** | $15.97 |
Used - Recreational Vehicles4
Model Year | Term Months | APR As Low As | Payment Per $1000 |
---|---|---|---|
2021 - 2018 | Up to 24 | 3.58** | $43.25 |
2021 - 2018 | 25-36 | 3.60** | $29.35 |
2021 - 2018 | 37-48 | 3.72** | $22.46 |
2021 - 2018 | 49 - 60 | 3.89** | $18.37 |
2017 & Older | Up to 24 | 5.29** | $44.01 |
2017 & Older | 25-36 | 5.29** | $30.11 |
2017 & Older | 37-48 | 5.29** | $23.17 |
Unsecured Loans
Term Months | Type | APR As Low As | Payment Per $1000 |
---|---|---|---|
Up to 12 | Signature | 9.79** | $87.82 |
13 - 24 | Signature | 9.79** | $46.05 |
25 - 36 | Signature | 9.79** | $32.17 |
Up to 12 | EZ Pay | 38.00 | $50.85 per $500 |
Up to 24 | Credit Rebuilder | 28.00 | $54.92 |
Share & Certificate Secured Loans6
Term Months | Type | APR As Low As |
---|---|---|
Up to 36 | Share | 3.00 above existing deposit rate |
Up to Certificate Maturity Date | Certificate | 3.00 above existing deposit rate |
Home Equity Rates
Loan-To-Value (LTV) 80% and Under
Term Months | APR1 | Payment Per $1000 |
---|---|---|
36 | 3.99 | $29.52 |
48 | 3.99 | $22.58 |
60 | 3.99 | $18.42 |
84 | 4.49 | $13.90 |
120 | 4.99 | $10.61 |
180 | 5.75 | $8.31 |
Line of Credit2 | Prime Plus 0.00% | $10.00 |
Loan-To-Value (LTV) Over 80%
Term Months | APR3 | Payment Per $1000 |
---|---|---|
36 | 5.25 | $30.09 |
48 | 5.25 | $23.15 |
60 | 5.25 | $18.99 |
84 | 5.75 | $14.49 |
120 | 6.25 | $11.23 |
180 | 6.99 | $8.99 |
Line of Credit4 | Prime plus 1.00% | $10.00 |