Deposit & Loan Rates
Deposit Rates
Savings
Share Savings
Account Balance | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min Required to Earn Stated APY |
---|---|---|---|
$300–$4,999 | .03 | .03 | $300 |
$5,000–$9,999 | .03 | .03 | $5,000 |
$10,000 or More | .03 | .03 | $10,000 |
Savings Programs
Account Type | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min Required to Earn Stated APY |
---|---|---|---|
Christmas Club | .05 | .05 | $0 |
Savers Club | .05 | .05 | $0 |
Cash's Kids Club | .05 | .05 | $0 |
Student Club | .05 | .05 | $0 |
VISA/MasterCard® Secured | .00 | .00 | $0 |
Checking
Primo Checking
Account Balance | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min Required to Earn Stated APY |
---|---|---|---|
$0–$25,000 | .10 | .00–.10 | $0 |
$25,001 or more | .01 | .00–.01 | $25,001 |
Prime Checking
Account Balance | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min Required to Earn Stated APY |
---|---|---|---|
$1,000 or More | .01 | .01 | $1,000 |
Prime Student Checking
Account Type | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min Required to Earn Stated APY |
---|---|---|---|
Prime Student Checking | .01 | .01 | $0 |
Investments
Share & IRA Certificates - Roth, Traditional & Coverdel (60 Day through 1 Year)
Account Term | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min Required to Earn Stated APY |
---|---|---|---|
2 Month (Share Certificate only) | .05 | .05 | $250 |
3 Month (Share Certificate only) | .05 | .05 | $250 |
6 Month1 (Maturity) | .10 | .10 | $250 |
6 Month2 (Monthly) | .10 | .10 | $250 |
1 Year | .20 | .20 | $250 |
1 Year (Automatic Deposit) | .20 | .20 | $250 |
Share & IRA Certificates - Roth, Traditional & Coverdel (18 Month through 5 Year)
Account Term | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min Required to Earn Stated APY |
---|---|---|---|
18 Month | .25 | .25 | $250 |
2 Year | .25 | .25 | $250 |
2.5 Year | .30 | .30 | $250 |
3 Year | .30 | .30 | $250 |
4 Year | .35 | .35 | $250 |
5 Year | .45 | .45 | $250 |
IRA Share
Account Type | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min Required to Earn Stated APY |
---|---|---|---|
IRA Share | .03 | .03 | $0 |
Money Markets
Prime Money Market
Account Balance | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min Required to Earn Stated APY |
---|---|---|---|
$1,000–$9,999 | .05 | .05 | $1,000 |
$10,000–$24,999 | .07 | .07 | $10,000 |
$25,000–$74,999 | .10 | .10 | $25,000 |
$75,000 or more | .13 | .13 | $75,000 |
Premier Money Market
Account Balance | Dividend Rate (%) | Annual Percentage Yield (APY) (%) | Min Required to Earn Stated APY |
---|---|---|---|
1,000 - 9,999 | .05 | .05 | $1,000 |
10,000 - 49,999 | .10 | .10 | $10,000 |
50,000 - 99,999 | .10 | .10 | $50,000 |
100,000 - 249,999 | .20 | .20 | $100,000 |
250,000 or more | .25 | .25 | $250,000 |
Consumer Loan Rates
New - Autos, Trucks, Vans*
Term Months | APR As Low As | Payment Per $1000 |
---|---|---|
Up to 24 | 2.29** | $42.67 |
25 - 36 | 2.29** | $28.77 |
37 - 48 | 2.29** | $21.83 |
49 - 60 | 2.49** | $17.75 |
61 - 72 | 2.64** | $15.04 |
73 - 841 | 3.49** | $13.44 |
Used - Autos, Trucks, Vans
Model Year | Term Months | APR As Low As | Payment Per $1000 |
---|---|---|---|
2019 | Up to 24 | 2.49** | $42.76 |
2019 | 25 - 36 | 2.49** | $28.86 |
2019 | 37 - 48 | 2.69** | $22.00 |
2019 | 49 - 60 | 2.89** | $17.92 |
2019 | 61 - 72 | 3.20** | $15.29 |
2019 | 73 - 841 | 4.20** | $13.76 |
2018 - 2017 | Up to 24 | 2.54** | $42.78 |
2018 - 2017 | 25 - 36 | 2.54** | $28.88 |
2018 - 2017 | 37 - 48 | 2.69** | $22.00 |
2018 - 2017 | 49-60 | 2.95** | $17.95 |
2018 - 2017 | 61-72 | 3.20** | $15.29 |
2018 - 2017 | 73 - 841 | 4.20** | $13.76 |
2016 - 2014 | Up to 24 | 2.54** | $42.78 |
2016 - 2014 | 25 - 36 | 2.54** | $28.88 |
2016 - 2014 | 37 - 48 | 2.69** | $22.00 |
2016 - 2014 | 49 -60 | 2.95** | $17.95 |
2013 - 2012 | Up to 24 | 2.54** | $42.78 |
2013 - 2012 | 25 - 36 | 2.54** | $28.88 |
2013 - 2012 | 37 - 48 | 2.69** | $22.00 |
2011 - 2009 | Up to 24 | 5.05** | $43.89 |
2011 - 2009 | 25 - 36 | 5.05** | $29.99 |
2011 - 2009 | 37 - 48 | 5.25** | $23.14 |
2008 & Older | Up to 24 | 5.45** | $44.07 |
2008 & Older | 25 - 36 | 5.45** | $30.17 |
New - Motorcycles*2
Term Months | APR As Low As | Payment Per $1000 |
---|---|---|
Up to 24 | 2.29** | $42.67 |
25 - 36 | 2.29** | $28.77 |
37 - 48 | 2.29** | $21.83 |
49 - 60 | 2.49** | $17.75 |
61 - 721 | 2.64** | $15.04 |
73 - 841 | 3.49** | $13.44 |
Used - Motorcycles2
Model Year | Term Months | APR As Low As | Payment Per $1000 |
---|---|---|---|
2019 | Up to 24 | 2.49** | $42.76 |
2019 | 25 - 36 | 2.49** | $28.86 |
2019 | 37 - 48 | 2.69** | $22.00 |
2019 | 49 - 60 | 2.89** | $17.92 |
2019 | 61 - 721 | 3.20** | $15.29 |
2019 | 73-841 | 4.20** | $13.76 |
2018 - 2017 | Up to 24 | 2.54** | $42.78 |
2018 - 2017 | 25-36 | 2.54** | $28.88 |
2018 - 2017 | 37-48 | 2.69** | $22.00 |
2018 - 2017 | 49-60 | 2.95** | $17.95 |
2018 - 2017 | 61 - 721 | 3.20** | $15.29 |
2018 - 2017 | 73-841 | 4.20** | $13.76 |
2016 - 2014 | Up to 24 | 2.54** | $42.78 |
2016 - 2014 | 25 - 36 | 2.54** | $28.88 |
2016 - 2014 | 37 - 48 | 2.69** | $22.00 |
2016 - 2014 | 49 - 60 | 2.95** | $17.95 |
2013 - 2012 | Up to 24 | 2.54** | $42.78 |
2013 - 2012 | 25 - 36 | 2.54** | $28.88 |
2013 - 2012 | 37 - 48 | 2.69** | $22.00 |
2011 - 2009 | Up to 24 | 5.05** | $43.89 |
2011 - 2009 | 25 - 36 | 5.05** | $29.99 |
2011 - 2009 | 37 - 48 | 5.25** | $23.14 |
2008 & Older | Up to 24 | 5.45** | $44.07 |
2008 & Older | 25 - 36 | 5.45** | $30.17 |
New - Recreational Vehicles3
Term Months | APR As Low As | Payment Per $1000 |
---|---|---|
Up to 48 | 4.80** | $22.94 |
49 - 60 | 4.80** | $18.78 |
61 - 724 | 5.85** | $16.50 |
Used - Recreational Vehicles3
Model Year | Term Months | APR As Low As | Payment Per $1000 |
---|---|---|---|
2020 - 2017 | Up to 48 | 5.24** | $23.14 |
2020 - 2017 | 49 - 60 | 5.24** | $18.98 |
2016 & Older | Up to 48 | 5.24** | $22.91 |
Unsecured Loans
Term Months | Type | APR As Low As | Payment Per $1000 |
---|---|---|---|
Up to 12 | Signature | 9.74** | $87.77 |
13 - 24 | Signature | 9.74** | $46.01 |
25 - 36 | Signature | 9.74** | $32.14 |
Up to 12 | EZ Pay | 38.00 | $50.85 per $500 |
Up to 24 | Credit Rebuilder | 28.00 | $54.92 |
Share & Certificate Secured Loans6
Term Months | Type | APR As Low As |
---|---|---|
Up to 36 | Share | 3.00 above existing deposit rate |
Up to Certificate Maturity Date | Certificate | 3.00 above existing deposit rate |
Home Equity Rates
Loan-To-Value (LTV) 80% and Under
Term Months | APR1 | Payment Per $1000 |
---|---|---|
36 | 3.99 | $29.52 |
48 | 3.99 | $22.58 |
60 | 3.99 | $18.42 |
84 | 4.49 | $13.90 |
120 | 4.99 | $10.61 |
180 | 5.75 | $8.31 |
Line of Credit2 | Prime Plus 0.00% | $10.00 |
Loan-To-Value (LTV) Over 80%
Term Months | APR3 | Payment Per $1000 |
---|---|---|
36 | 5.25 | $30.09 |
48 | 5.25 | $23.15 |
60 | 5.25 | $18.99 |
84 | 5.75 | $14.49 |
120 | 6.25 | $11.23 |
180 | 6.99 | $8.99 |
Line of Credit4 | Prime plus 1.00% | $10.00 |